Specification | |
---|---|
Framework Material | 304 Stainless Steel |
Passage Width | 550-900mm (One passage) |
MCBF | 5 million |
Communication | Dry contact, Relay signal, RS485 |
Speed Gate Turnstile FST602 is developed to balance design vision with performance, practicality and quality.
Face recongnition with thermal scanner
RFID Card reader
Door Exit Push Button
Easily Integrated with Fingerprint Devices
Barcode QR Code reader for entry turnstile
Automatic card collector machine collecting RFID card
RFID keyfob tag, Mifare card 125khz
Adjustable Colorful Silicone Rfid Wristband Silicone,Rfid Bracelets
Model No. | FST602 |
---|---|
Brand | Fentry |
Framework Material | 304 Stainless Steel |
Arm Material | Rubber&Acrylic |
Dimension | 1400 * 120 * 1000mm |
Net Weight | 70kg/pcs |
Passage Width | 550-900mm (One passage) |
Passing Direction | Single directional / Bi-directional |
MCBF | 5 million |
Power Supply | AC220V/110V, 50/60Hz |
Operation Voltage | 24V DC |
Power Consumption | 40W |
Operation Temperature | -15 °C - 60 °C |
Operation Humidity | 0 ~ 95% (No freeze) |
Working Environment | Indoor / Outdoor |
Flow Rate | 40-45 people per minute |
LED Indicator | Yes |
Infrared Sensor | 3 pairs (standard) |
Emergency | Automatic arm open when power off |
Communication | Dry contact, Relay signal, RS485 |
WhatsApp us
Automated page speed optimizations for fast site performance