Double Barcode Scanner Turnstile(Good for Stadium)
Specification | |
---|---|
Framework Material | 304 Stainless Steel |
Passage Width | 550-900mm (One passage) |
MCBF | 5 million |
Communication | Dry contact, Relay signal, RS485 |
Double Barcode Scanner Stadium Turnstile FZ706 Using brush less motor, low wear, stable operation, entry alarm, anti-Trailing, fast passing speed, not only beautiful, generous, high-end, but also easy to integrate IC card, ID card, QR code, fingerprint, face and other recognition equipment , Can achieve the intelligent and efficient management of the Entry.
Face recongnition with thermal scanner
RFID Card reader
Door Exit Push Button
Easily Integrated with Fingerprint Devices
Barcode QR Code reader for entry turnstile
Automatic card collector machine collecting RFID card
RFID keyfob tag, Mifare card 125khz
ESD Ground tester turnstile access contorl
Model No. | FZ706 |
---|---|
Brand | Fentry |
Framework Material | 304 Stainless Steel |
Arm Material | Rubber&Acrylic |
Dimension | 2500*1400*2200mm |
Net Weight | 70kg/pcs |
Passage Width | 550 (One passage) |
Passing Direction | Single directional / Bi-directional |
MCBF | 5 million |
Power Supply | AC220V/110V, 50/60Hz |
Operation Voltage | 24V DC |
Power Consumption | 40W |
Operation Temperature | -15 °C - 60 °C |
Operation Humidity | 0 ~ 95% (No freeze) |
Working Environment | Indoor / Outdoor |
Flow Rate | 40-45 people per minute |
LED Indicator | Yes |
Passage Support | 120° rotors with 3 sections |
Emergency | Automatic arm open when power off |
Communication | Dry contact, Relay signal, RS485 |
WhatsApp us